All tools / Subnet cheat sheet
/10 subnet mask
A /10 block has 4,194,304 addresses with the netmask 255.192.0.0.
255.192.0.0| CIDR notation | /10 |
| Netmask | 255.192.0.0 |
| Wildcard mask | 0.63.255.255 |
| Total addresses | 4,194,304 |
| Usable hosts | 4,194,302 |
| Usable in an AWS subnet | n/a (AWS allows /16 to /28) |
| Example range | 10.0.0.0/10: 10.0.0.0 to 10.63.255.255 |
How /10 fits with other sizes
- A /8 holds 4 subnets of /10.
- It splits into 2 subnets of /11.
- It splits into 4 subnets of /12.
- It splits into 16 subnets of /14.