All tools / Subnet cheat sheet
/15 subnet mask
A /15 block has 131,072 addresses with the netmask 255.254.0.0.
255.254.0.0| CIDR notation | /15 |
| Netmask | 255.254.0.0 |
| Wildcard mask | 0.1.255.255 |
| Total addresses | 131,072 |
| Usable hosts | 131,070 |
| Usable in an AWS subnet | n/a (AWS allows /16 to /28) |
| Example range | 10.0.0.0/15: 10.0.0.0 to 10.1.255.255 |
How /15 fits with other sizes
- A /8 holds 128 subnets of /15.
- It splits into 2 subnets of /16.
- It splits into 4 subnets of /17.
- It splits into 16 subnets of /19.