All tools / Subnet cheat sheet
/9 subnet mask
A /9 block has 8,388,608 addresses with the netmask 255.128.0.0.
255.128.0.0| CIDR notation | /9 |
| Netmask | 255.128.0.0 |
| Wildcard mask | 0.127.255.255 |
| Total addresses | 8,388,608 |
| Usable hosts | 8,388,606 |
| Usable in an AWS subnet | n/a (AWS allows /16 to /28) |
| Example range | 10.0.0.0/9: 10.0.0.0 to 10.127.255.255 |
How /9 fits with other sizes
- A /8 holds 2 subnets of /9.
- It splits into 2 subnets of /10.
- It splits into 4 subnets of /11.
- It splits into 16 subnets of /13.